Your cart is currently empty!
Description
| Essentials | |
| Product Collection | Intel® Xeon® E Processor |
| Code Name | Products formerly Coffee Lake |
| Vertical Segment | Server |
| Processor Number | E-2236 |
| Lithography | 14 nm |
| CPU Specifications | |
| Total Cores | 6 |
| Total Threads | 12 |
| Max Turbo Frequency | 4.80 GHz |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | 4.80 GHz |
| Processor Base Frequency | 3.40 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 80 W |
| Supplemental Information | |
| Marketing Status | Discontinued |
| Launch Date | Q2’19 |
| Servicing Status | ESU Notification Issued |
| End of Servicing Updates Date | Monday | June 30 | 2025 |
| Embedded Options Available | No |
| Description | Support for up to 128GB system memory may require a BIOS update. Please contact your hardware provider regarding availability for your system. |
| Included Items | This product is available in tray and box. For boxed product | a thermal solution is included |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| ECC Memory Supported | Yes |
| GPU Specifications | |
| Graphics Output | N/A |
| 4K Support | No |
| Max Resolution (HDMI)‡ | N/A |
| Max Resolution (DP)‡ | N/A |
| Max Resolution (eDP – Integrated Flat Panel)‡ | N/A |
| Max Resolution (VGA)‡ | N/A |
| DirectX* Support | N/A |
| OpenGL* Support | N/A |
| Intel® Quick Sync Video | No |
| Intel® InTru™ 3D Technology | No |
| Intel® Clear Video HD Technology | No |
| Intel® Clear Video Technology | No |
| Device ID | N/A |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations ‡ | 1×16 | 2×8 | 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1151 |
| Max CPU Configuration | 1 |
| TCASE | 73.0°C |
| TJUNCTION | 100 |
| Package Size | 37.5 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Security & Reliability | |
| Intel vPro® Eligibility | Intel vPro® Platform |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Memory Protection Extensions (Intel® MPX) | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |


