Your cart is currently empty!
Description
| Essentials | |
| Product Collection | Intel® Xeon® E Processor |
| Code Name | Products formerly Coffee Lake |
| Vertical Segment | Server |
| Processor Number | E-2124 |
| Lithography | 14 nm |
| Recommended Customer Price | $217.00 |
| CPU Specifications | |
| Total Cores | 4 |
| Total Threads | 4 |
| Max Turbo Frequency | 4.30 GHz |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | 4.30 GHz |
| Processor Base Frequency | 3.30 GHz |
| Cache | 8 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 71 W |
| Supplemental Information | |
| Marketing Status | Discontinued |
| Launch Date | Q3’18 |
| Servicing Status | ESU Notification Issued |
| End of Servicing Updates Date | Monday | June 30 | 2025 |
| Embedded Options Available | No |
| Description | Support for up to 128GB system memory capacity will be available in 2019 and requires both a BIOS update and hardware platform support. Please contact your hardware provider regarding availability for your system. |
| Included Items | This product is available in tray and box. For boxed product | a thermal solution is included |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations ‡ | 1×16 | 2×8 | 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1151 |
| Max CPU Configuration | 1 |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | No |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Security & Reliability | |
| Intel vPro® Eligibility ‡ | Intel vPro® Platform |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Memory Protection Extensions (Intel® MPX) | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology‡ | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Intel® Virtualization Technology (VT-x)‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |


