Your cart is currently empty!
Description
Essentials | |
Product Collection | 4th Gen Intel® Xeon® Scalable Processors |
Code Name | Products formerly Sapphire Rapids |
Vertical Segment | Server |
Processor Number | 5418Y |
Lithography | Intel 7 |
CPU Specifications | |
Total Cores | 24 |
Total Threads | 48 |
Max Turbo Frequency | 3.80 GHz |
Processor Base Frequency | 2.00 GHz |
Cache | 45 MB |
Intel® UPI Speed | 16 GT/s |
Max # of UPI Links | 3 |
TDP | 185 W |
Intel® Speed Select Technology – Performance Profile (Intel® SST-PP) | |
ConfigActive CoresBase FrequencyTDPDescription5418Y(0)242.01855418Y(1)162.31655418Y(2)122.7165 | |
Supplemental Information | |
Marketing Status | Launched |
Launch Date | Q1’23 |
Servicing Status | Baseline Servicing |
Embedded Options Available | Yes |
Use Conditions | Server/Enterprise |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 4 TB |
Memory Types | Up to DDR5 4400 MT/s 1DPC and 2DPC |
Max # of Memory Channels | 8 |
ECC Memory Supported | Yes |
Expansion Options | |
Scalability | 2S |
PCI Express Revision | 5 |
Max # of PCI Express Lanes | 80 |
Package Specifications | |
Sockets Supported | FCLGA4677 |
Package Carrier | E1B |
DTS Max | 94 °C |
TCASE | 81 |
Package Size | 77.5mm x 56.5mm |
Intel® On Demand Available Upgrades | |
Activation Model ProductsQATDLBDSAIAASGX512Analytics Suite 11SGX512512 | |
Advanced Technologies | |
Intel® On Demand Activation Model | Yes |
Intel® Data Streaming Accelerator (DSA) | 1 default devices |
Intel® Advanced Matrix Extensions (AMX) | Yes |
Intel® Speed Select Technology – Core Power | Yes |
Intel® Speed Select Technology – Turbo Frequency | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Intel® Speed Select Technology – Performance Profile | Yes |
Intel® Speed Select Technology – Base Frequency | Yes |
High Priority Cores | 8 |
High Priority Core Frequency | 2.20 GHz |
Low Priority Cores | 16 |
Intel® Resource Director Technology (Intel® RDT) | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology | Yes |
Intel® Transactional Synchronization Extensions | Yes |
Intel® 64 | Yes |
Instruction Set Extensions | Intel® AMX | Intel® SSE4.2 | Intel® AVX | Intel® AVX2 | Intel® AVX-512 |
# of AVX-512 FMA Units | 2 |
Security & Reliability | |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® SPS |
Default Maximum Enclave Page Cache (EPC) Size for Intel® SGX | 128 GB |
Intel® Crypto Acceleration | Yes |
Intel® QuickAssist Software Acceleration | Yes |
Intel® Platform Firmware Resilience Support | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® Total Memory Encryption | Yes |
Intel® AES New Instructions | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Intel® Run Sure Technology | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |