Your cart is currently empty!
Description
| Essentials | |
| Product Collection | Intel® Xeon® E Processor |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Server |
| Processor Number | E-2456 |
| Lithography | Intel 7 |
| CPU Specifications | |
| Total Cores | 6 |
| # of Performance-cores | 6 |
| Total Threads | 12 |
| Max Turbo Frequency | 5.10 GHz |
| Intel® Turbo Boost Technology 2.0 Frequency | 5.10 GHz |
| Processor Base Frequency | 3.30 GHz |
| Cache | 18 MB |
| Bus Speed | 16 GT/s |
| TDP | 80 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q4’23 |
| Servicing Status | Baseline Servicing |
| Embedded Options Available | No |
| Use Conditions | Server/Enterprise |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR5-4800 |
| Max # of Memory Channels | 2 |
| Intel® Optane™ Persistent Memory Supported | No |
| ECC Memory Supported | Yes |
| Expansion Options | |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5 |
| Microprocessor PCIe Revision | Gen 5 |
| PCI Express Configurations | Up to 1×16+1×4 | 2×8+1×4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| TJUNCTION | 100 °C |
| Advanced Technologies | |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | 2 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Security & Reliability | |
| Intel® Total Memory Encryption – Multi Key | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |


